Councillors (%)
Councillors group avg. (%)
Your Council's Community Leadership |
Result | Group Avg. |
Number of Councillors | 9 | 11 |
Population per councillor | 6,020 | 5,826 |
Development Applications determined by councillors (%) | 0 | 0 |
Audited Financial Reports submitted by due date (Y/N) | Y | Y |
Code of Conduct Complaints (No.) | 2 | 7 |
Complaints Investigated requiring action (No.) | 0 | 1 |
Cost of dealing with Code of Conduct Complaints ($) | 43,405 | 53,980 |
Population per FTE Staff (No.) | 194 | 196 |
Councillor expenses ($) | 31,000 | 38,000 |
Total mayoral and councillor fees ($) | 207,000 | 269,500 |
Mayoral and councillor Overseas travel ($) | 0 | 0 |
Mayoral and councillor conference expenses ($) | 6,000 | 21,500 |
Mayoral and councillor interstate travel ($) | 2,000 | 5,000 |
General manager remuneration ($) | 396,687 | 364,185 |
Aboriginal & Torres
Strait Islander
Language Diversity