Councillors (%)
Councillors group avg. (%)
Your Council's Community Leadership |
Result | Group Avg. |
Number of Councillors | 13 | 13 |
Population per councillor | 5,849 | 14,031 |
Development Applications determined by councillors (%) | 0 | 1.7 |
Audited Financial Reports submitted by due date (Y/N) | Y | Y |
Code of Conduct Complaints (No.) | 0 | 4 |
Complaints Investigated requiring action (No.) | 0 | 1 |
Cost of dealing with Code of Conduct Complaints ($) | 0 | 12,237 |
Population per FTE Staff (No.) | 207 | 248 |
Councillor expenses ($) | 61,000 | 97,278 |
Total mayoral and councillor fees ($) | 384,000 | 442,111 |
Mayoral and councillor Overseas travel ($) | 0 | 0 |
Mayoral and councillor conference expenses ($) | 13,048 | 27,289 |
Mayoral and councillor interstate travel ($) | 0 | 3,360 |
General manager remuneration ($) | 429,405 | 464,452 |
Aboriginal & Torres
Strait Islander
Language Diversity