Councillors (%)
Councillors group avg. (%)
Your Council's Community Leadership |
Result | Group Avg. |
Number of Councillors | 9 | 11 |
Population per councillor | 9,621 | 10,652 |
Development Applications determined by councillors (%) | 0 | 0.5 |
Audited Financial Reports submitted by due date (Y/N) | Y | Y |
Code of Conduct Complaints (No.) | 6 | 5 |
Complaints Investigated requiring action (No.) | 1 | 0 |
Cost of dealing with Code of Conduct Complaints ($) | 4,219 | 9,625 |
Population per FTE Staff (No.) | N/A | 154 |
Councillor expenses ($) | 37,000 | 83,727 |
Total mayoral and councillor fees ($) | 252,000 | 310,364 |
Mayoral and councillor Overseas travel ($) | 0 | 0 |
Mayoral and councillor conference expenses ($) | 11,000 | 45,182 |
Mayoral and councillor interstate travel ($) | 0 | 3,968 |
General manager remuneration ($) | 346,986 | 409,457 |
Aboriginal & Torres
Strait Islander
Language Diversity