Councillors (%)
Councillors group avg. (%)
Your Council's Community Leadership |
Result | Group Avg. |
Number of Councillors | 9 | 9 |
Population per councillor | 2,264 | 1,558 |
Development Applications determined by councillors (%) | 3.6 | 4.7 |
Audited Financial Reports submitted by due date (Y/N) | Y | Y |
Code of Conduct Complaints (No.) | 3 | 2 |
Complaints Investigated requiring action (No.) | 1 | 0 |
Cost of dealing with Code of Conduct Complaints ($) | 3,782 | 3,227 |
Population per FTE Staff (No.) | 138 | 84 |
Councillor expenses ($) | 34,000 | 50,944 |
Total mayoral and councillor fees ($) | 122,000 | 129,944 |
Mayoral and councillor Overseas travel ($) | 0 | 0 |
Mayoral and councillor conference expenses ($) | 0 | 10,222 |
Mayoral and councillor interstate travel ($) | 0 | 722 |
General manager remuneration ($) | 243,128 | 315,674 |
Aboriginal & Torres
Strait Islander
Language Diversity