Councillors (%)
Councillors group avg. (%)
Your Council's Community Leadership |
Result | Group Avg. |
Number of Councillors | 11 | 9 |
Population per councillor | 4,031 | 4,078 |
Development Applications determined by councillors (%) | 1.3 | 3 |
Audited Financial Reports submitted by due date (Y/N) | Y | Y |
Code of Conduct Complaints (No.) | 31 | 5 |
Complaints Investigated requiring action (No.) | 10 | 1 |
Cost of dealing with Code of Conduct Complaints ($) | 30,934 | 17,148 |
Population per FTE Staff (No.) | 101 | 109 |
Councillor expenses ($) | 9,000 | 81,840 |
Total mayoral and councillor fees ($) | 296,000 | 243,160 |
Mayoral and councillor Overseas travel ($) | 0 | 0 |
Mayoral and councillor conference expenses ($) | 6,000 | 13,175 |
Mayoral and councillor interstate travel ($) | 0 | 1,841 |
General manager remuneration ($) | 549,417 | 354,943 |
Aboriginal & Torres
Strait Islander
Language Diversity