Councillors (%)
Councillors group avg. (%)
Your Council's Community Leadership |
Result | Group Avg. |
Number of Councillors | 9 | 9 |
Population per councillor | 2,551 | 4,078 |
Development Applications determined by councillors (%) | 0 | 3 |
Audited Financial Reports submitted by due date (Y/N) | Not received | Y |
Code of Conduct Complaints (No.) | 2 | 5 |
Complaints Investigated requiring action (No.) | 0 | 1 |
Cost of dealing with Code of Conduct Complaints ($) | 6,929 | 17,148 |
Population per FTE Staff (No.) | Not provided | 109 |
Councillor expenses ($) | Not provided | 81,840 |
Total mayoral and councillor fees ($) | Not provided | 243,160 |
Mayoral and councillor Overseas travel ($) | Not provided | 0 |
Mayoral and councillor conference expenses ($) | Not provided | 13,175 |
Mayoral and councillor interstate travel ($) | Not provided | 1,841 |
General manager remuneration ($) | Not provided | 354,943 |
Aboriginal & Torres
Strait Islander
Language Diversity