Councillors (%)
Councillors group avg. (%)
Your Council's Community Leadership |
Result | Group Avg. |
Number of Councillors | 10 | 9 |
Population per councillor | 5,552 | 4,078 |
Development Applications determined by councillors (%) | 0 | 3 |
Audited Financial Reports submitted by due date (Y/N) | Y | Y |
Code of Conduct Complaints (No.) | 9 | 5 |
Complaints Investigated requiring action (No.) | 4 | 1 |
Cost of dealing with Code of Conduct Complaints ($) | 102,045 | 17,148 |
Population per FTE Staff (No.) | 118 | 109 |
Councillor expenses ($) | 106,000 | 81,840 |
Total mayoral and councillor fees ($) | 285,000 | 243,160 |
Mayoral and councillor Overseas travel ($) | 0 | 0 |
Mayoral and councillor conference expenses ($) | 17,000 | 13,175 |
Mayoral and councillor interstate travel ($) | 4,000 | 1,841 |
General manager remuneration ($) | 342,959 | 354,943 |
Aboriginal & Torres
Strait Islander
Language Diversity