Councillors (%)
Councillors group avg. (%)
Your Council's Community Leadership |
Result | Group Avg. |
Number of Councillors | 0 | 11 |
Population per councillor | 12,724 | |
Development Applications determined by councillors (%) | 0.1 | 0 |
Audited Financial Reports submitted by due date (Y/N) | Y | Y |
Code of Conduct Complaints (No.) | 0 | 0 |
Complaints Investigated requiring action (No.) | 0 | 0 |
Cost of dealing with Code of Conduct Complaints ($) | 0 | 0 |
Population per FTE Staff (No.) | 183 | 222 |
Councillor expenses ($) | 320,000 | 102,571 |
Total mayoral and councillor fees ($) | 0 | 318,143 |
Mayoral and councillor Overseas travel ($) | 0 | 0 |
Mayoral and councillor conference expenses ($) | 0 | 24,458 |
Mayoral and councillor interstate travel ($) | 0 | 1,571 |
General manager remuneration ($) | 561,832 | 441,425 |
Aboriginal & Torres
Strait Islander
Language Diversity