Councillors (%)
Councillors group avg. (%)
Your Council's Community Leadership |
Result | Group Avg. |
Number of Councillors | 7 | 9 |
Population per councillor | 5,771 | 4,389 |
Development Applications determined by councillors (%) | 0 | 0 |
Audited Financial Reports submitted by due date (Y/N) | Y | Y |
Code of Conduct Complaints (No.) | 0 | 1 |
Complaints Investigated requiring action (No.) | 0 | 0 |
Cost of dealing with Code of Conduct Complaints ($) | 0 | 1,582 |
Population per FTE Staff (No.) | 245 | 224 |
Councillor expenses ($) | 92,000 | 46,667 |
Total mayoral and councillor fees ($) | 183,000 | 211,167 |
Mayoral and councillor Overseas travel ($) | 0 | 0 |
Mayoral and councillor conference expenses ($) | 9,887 | 9,301 |
Mayoral and councillor interstate travel ($) | 0 | 0 |
General manager remuneration ($) | 373,669 | 472,447 |
Aboriginal & Torres
Strait Islander
Language Diversity