Councillors (%)
Councillors group avg. (%)
Your Council's Community Leadership |
Result | Group Avg. |
Number of Councillors | 10 | 8 |
Population per councillor | 242 | 360 |
Development Applications determined by councillors (%) | 0 | 1.8 |
Audited Financial Reports submitted by due date (Y/N) | Y | Y |
Code of Conduct Complaints (No.) | 0 | 1 |
Complaints Investigated requiring action (No.) | 0 | 1 |
Cost of dealing with Code of Conduct Complaints ($) | 0 | 2,472 |
Population per FTE Staff (No.) | 26 | 42 |
Councillor expenses ($) | 39,000 | 48,000 |
Total mayoral and councillor fees ($) | 152,000 | 111,857 |
Mayoral and councillor Overseas travel ($) | 0 | 0 |
Mayoral and councillor conference expenses ($) | 14,836 | 5,272 |
Mayoral and councillor interstate travel ($) | 0 | 116 |
General manager remuneration ($) | 304,000 | 317,403 |
Aboriginal & Torres
Strait Islander
Language Diversity