Councillors (%)
Councillors group avg. (%)
Your Council's Community Leadership |
Result | Group Avg. |
Number of Councillors | 7 | 9 |
Population per councillor | 1,885 | 1,558 |
Development Applications determined by councillors (%) | 0 | 4.7 |
Audited Financial Reports submitted by due date (Y/N) | Y | Y |
Code of Conduct Complaints (No.) | 1 | 2 |
Complaints Investigated requiring action (No.) | 0 | 0 |
Cost of dealing with Code of Conduct Complaints ($) | 0 | 3,227 |
Population per FTE Staff (No.) | 93 | 84 |
Councillor expenses ($) | 42,000 | 50,944 |
Total mayoral and councillor fees ($) | 112,000 | 129,944 |
Mayoral and councillor Overseas travel ($) | 0 | 0 |
Mayoral and councillor conference expenses ($) | 14,000 | 10,222 |
Mayoral and councillor interstate travel ($) | 0 | 722 |
General manager remuneration ($) | 288,235 | 315,674 |
Aboriginal & Torres
Strait Islander
Language Diversity