Councillors (%)
Councillors group avg. (%)
Your Council's Community Leadership |
Result | Group Avg. |
Number of Councillors | 9 | 9 |
Population per councillor | 3,973 | 4,078 |
Development Applications determined by councillors (%) | 0.2 | 3 |
Audited Financial Reports submitted by due date (Y/N) | Y | Y |
Code of Conduct Complaints (No.) | 4 | 5 |
Complaints Investigated requiring action (No.) | 0 | 1 |
Cost of dealing with Code of Conduct Complaints ($) | 675 | 17,148 |
Population per FTE Staff (No.) | 103 | 109 |
Councillor expenses ($) | 38,000 | 81,840 |
Total mayoral and councillor fees ($) | 209,000 | 243,160 |
Mayoral and councillor Overseas travel ($) | 0 | 0 |
Mayoral and councillor conference expenses ($) | 2,195 | 13,175 |
Mayoral and councillor interstate travel ($) | 0 | 1,841 |
General manager remuneration ($) | 305,377 | 354,943 |
Aboriginal & Torres
Strait Islander
Language Diversity